<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 1929 Sanborn Fire Insurance Company Maps</title>
	<link>http://troy.communityblogs.us/2008/06/17/1929-sanborn-fire-insurance-company-maps/</link>
	<description>Building a brighter future for Troy!</description>
	<pubDate>Thu, 20 Nov 2008 09:47:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: shishona</title>
		<link>http://troy.communityblogs.us/2008/06/17/1929-sanborn-fire-insurance-company-maps/#comment-223</link>
		<dc:creator>shishona</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:14:37 +0000</pubDate>
		<guid>http://troy.communityblogs.us/2008/06/17/1929-sanborn-fire-insurance-company-maps/#comment-223</guid>
		<description>These 1929 maps are not the only maps available.  There are other years and other pages.  They can be found through the University of Idaho Library, Moscow, ID.  Most of them are on microfiche.  Apparently, Sanborn Fire Insurance Company was pretty big back then and they insured entire towns.  They had a very detailed mapping system for an insurance company.</description>
		<content:encoded><![CDATA[<p>These 1929 maps are not the only maps available.  There are other years and other pages.  They can be found through the University of Idaho Library, Moscow, ID.  Most of them are on microfiche.  Apparently, Sanborn Fire Insurance Company was pretty big back then and they insured entire towns.  They had a very detailed mapping system for an insurance company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
